Hunger Run

Ada, OK

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  401 MARYA SOUTHERLAND 00:24:13  7:47/mile  18  F  1  
  2nd  272 ADRIENNE RUSTIN 00:24:35  7:54/mile  44  F  2  
  3rd  346 REESE HAMILTON 00:27:10  8:44/mile  20  F  3  
5K Overall Males
  1st  499 AIDAN EVANS 00:17:04  5:29/mile  16  M  1  
  2nd  441 ZANDER WOOD 00:17:45  5:42/mile  19  M  2  
  3rd  406 THOMAS YAHOLA 00:18:06  5:49/mile  15  M  3  
5K Female 13 & Under
  1st  445 ELLA FORTNER 00:31:18  10:04/mile  13  F  14  
  2nd  486 CODI PRATT 00:33:03  10:38/mile  9  F  16  
  3rd  492 MADISON PRATT 00:35:40  11:28/mile  12  F  21  
5K Male 13 & Under
  1st  444 LANDRY LEWIS 00:24:51  7:59/mile  12  M  18  
  2nd  546 COSEN TYLER 00:28:24  9:08/mile  8  M  26  
  3rd  543 JUDSON TYLER 00:43:01  13:50/mile  5  M  38  
5K Female 14 to 18
  1st  401 MARYA SOUTHERLAND 00:24:13  7:47/mile  18  F  1  
  2nd  514 REBECKAH SITTON 00:27:22  8:48/mile  15  F  4  
  3rd  376 CARLEE GAYLER 00:29:58  9:38/mile  17  F  8  
5K Male 14 to 18
  1st  499 AIDAN EVANS 00:17:04  5:29/mile  16  M  1  
  2nd  406 THOMAS YAHOLA 00:18:06  5:49/mile  15  M  3  
  3rd  457 DAX FRAZIER 00:19:10  6:10/mile  16  M  4  
5K Female 19 to 29
  1st  346 REESE HAMILTON 00:27:10  8:44/mile  20  F  3  
  2nd  437 JACLYN WICKERSHAM 00:30:02  9:39/mile  22  F  10  
  3rd  426 CLAIRE WICKERSHAM 00:30:03  9:40/mile  23  F  11  
5K Male 19 to 29
  1st  441 ZANDER WOOD 00:17:45  5:42/mile  19  M  2  
  2nd  380 JACOB WALKER 00:22:16  7:10/mile  27  M  10  
  3rd  358 BO CHESSER 00:22:23  7:12/mile  27  M  11  
5K Female 30 to 39
  1st  479 SUSAN COPE 00:28:25  9:08/mile  33  F  7  
  2nd  573 TEDDY ALLEN 00:37:23  12:01/mile  37  F  22  
  3rd  569 KATIE TYLER 00:42:59  13:50/mile  39  F  29  
5K Male 30 to 39
  1st  442 VINCENT HOLLE 00:19:28  6:15/mile  32  M  5  
  2nd  526 MAXWELL JOHNSON 00:22:06  7:06/mile  36  M  8  
  3rd  377 LANCE KEENAN 00:32:37  10:29/mile  32  M  34  
5K Female 40 to 49
  1st  272 ADRIENNE RUSTIN 00:24:35  7:54/mile  44  F  2  
  2nd  267 TAWNA MOODY 00:27:47  8:56/mile  47  F  5  
  3rd  407 TERRA FORTNER 00:28:25  9:08/mile  40  F  6  
5K Male 40 to 49
  1st  498 DANNY MANUEL 00:20:42  6:39/mile  49  M  6  
  2nd  419 NATHAN SMITH 00:22:41  7:17/mile  42  M  12  
  3rd  297 MICHAEL LARKIN 00:23:30  7:33/mile  41  M  14  
5K Male 50 to 59
  1st  464 EDDIE SADLER 00:26:54  8:39/mile  57  M  24  
  2nd  412 JASON PETTETT 00:30:11  9:42/mile  51  M  29  
  3rd  347 ROBERT HAMILTON 00:30:27  9:47/mile  51  M  30  







Trust Guard Security Scanned